Files
vda-to-edifact-converter/docs/mapping_overview.md
2026-03-13 09:53:40 +01:00

59 lines
3.2 KiB
Markdown

# Mapping Overview: VDA 4913 to Bosch DESADV
This document provides a detailed overview of how data fields from the VDA 4913 (Delivery Note) are mapped to the Bosch DESADV (D.07A GMI022) format, including specifically which values are enriched via the application configuration.
## 1. Transmission & Dates
| VDA 4913 Field | DESADV Segment | Mapping / Logic | Enrichment |
| :--- | :--- | :--- | :--- |
| 711.04 (Lieferschein-Nr) | BGM+351 | Document Number | - |
| 711.07 (Datum) | DTM+137/132/10 | Message/Delivery/Despatch Date | - |
| 711.11 (Sendungs-Nr) | RFF+AAS | Shipping Reference | - |
| - | DTM+36 | **Expiry Date** | **Dynamic**: Calculated as +1 year from delivery date. |
## 2. Participating Parties (NAD)
Parties are primarily identified by their IDs in the VDA file, but all detailed address information is **enriched via configuration**.
| Party | VDA ID Source | Config Section | Enriched Fields |
| :--- | :--- | :--- | :--- |
| **Buyer** (BY) | 711.05 (Kunde) | `[NAD_BY_...]` | Name, Street, City, Zip, Country |
| **Seller** (SE) | 711.03 (Lieferant) | `[NAD_SE_...]` | Name, Street, City, Zip, Country |
| **Ship To** (ST) | 711.05 (Kunde) | `[NAD_ST_...]` | Name, Street, City, Zip, Country |
| **Manufacturer** (MF)| 711.03 (Lieferant) | - | Party ID (Qual 92) |
> [!NOTE]
> Address enrichment uses the Partner ID from the VDA file as a lookup key in the config sections.
## 3. Items & Quantities
| VDA 4913 Field | DESADV Segment | Mapping / Logic | Enrichment |
| :--- | :--- | :--- | :--- |
| 713.04 (Sach-Nr Kunde) | LIN | Customer Material No | - |
| 713.06 (Sach-Nr Lief.) | PIA+5 | Supplier Material No | - |
| 713.05 (A-Stand) | PIA (EC) | Engineering Revision Level | - |
| 713.09 (Liefermenge) | QTY+12 | Despatched Quantity | - |
| 713.10 (ME) | QTY+12 (Unit) | Mapped (e.g., ST -> EA, KG -> KGM) | - |
| 711.06 / 712.04 | RFF+ON | Purchase Order Number | - |
| 711.13 | LOC+11 | Unloading Point | - |
## 4. Weights & Dimensions
Weight and dimension data is heavily enriched to ensure compliance with Bosch requirements for precise logistics data.
| Data Point | Source | Logic |
| :--- | :--- | :--- |
| **Gross Weight** | VDA 711.08 | Total weight of the transmission. |
| **Net Weight** | VDA 711.09 | Falling back to Gross if missing. |
| **Package Weight**| **Config** | Looked up in `[PAC_WEIGHT]` using Supplier Pack Mat No. |
| **Package Dims** | **Config** | Looked up in `[PAC_LENGTH/WIDTH/HEIGHT]`. |
| **Item Weight** | **Config** | Looked up in `[LIN_WEIGHT]` using Supplier Material No. |
## 5. Shipping Labels & SSCC (GIR/GIN)
The application handles the generation of shipping unit identifiers (SSCC/Serial) dynamically.
* **Label Ranges**: If VDA 715.11/12 (Label No From/To) exists, these specific serials are used.
* **Synthetic Serials**: If missing, the app generates unique serials starting from `10000`.
* **Prefix (ANK)**: **Enriched** from `[RFF_ANK_SE]` for the specific supplier ID. This prefix is added to all generated SSCCs/Serials.
## 6. General Configuration
The `[GENERAL]` section of the config provides values for:
* `UNB_RECEIVER`: The name of the receiver in the interchange header (Default: "BOSCH EDI-TEAM").
* `DEFAULT_DIMENSIONS`: Applied if no specific dimensions are found for a packaging material.